Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.2 °C | at 20:08 |
| Low Temperature | -3.8 °C | at 11:28 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | -4.1 °C | at 20:25 |
| Low Apparent Temperature | -8.9 °C | at 03:04 |
| Low Wind Chill | -9.6 °C | at 03:19 |
| High Heat Index | -0.2 °C | at 20:08 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 92 % | at 23:37 |
| Hours of Sunshine | 8.8 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.8 mm | at 16:00 |
| Wind | ||
| Highest Gust | 14.8 m/s | at 02:05 |
| Highest Speed (10 minute average) | 5.4 m/s (F3) | at 02:16 |
| Wind Run | 252.3 km | |
| Dominant Direction | 313° NW | |
| Pressure | ||
| High Pressure (SL) | 1013.72 mb | at 23:40 |
| Low Pressure (SL) | 1002.68 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)