Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Records began on 05 September 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °C | at 11:27 AM on 17 October 2020 |
| Lowest Temperature | -67.8 °C | at 11:22 AM on 26 October 2021 |
| Highest Dew Point | 68.6 °C | at 11:27 AM on 17 October 2020 |
| Lowest Dew Point | -69.3 °C | at 10:35 AM on 09 December 2021 |
| Highest Apparent Temperature | 166.5 °C | at 11:42 AM on 06 November 2020 |
| Lowest Apparent Temperature | -74.9 °C | at 12:01 PM on 18 February 2022 |
| Lowest Wind Chill Temperature | -98.8 °C | at 12:02 PM on 18 February 2022 |
| Highest Heat Index | 487.8 °C | at 11:42 AM on 06 November 2020 |
| Highest Minimum | 24.9 °C | at 8:44 AM on 03 August 2020 |
| Lowest Maximum | -8.3 °C | at 8:27 PM on 08 February 2026 |
| Highest Humidity | 100 % | at 11:43 AM on 06 November 2020 |
| Lowest Humidity | 1 % | at 11:37 AM on 09 November 2022 |
| Highest Daily Range | 87.5 °C | on 26 October 2021 |
| Lowest Daily Range | 0.0 °C | on 23 November 2022 |
| Rainfall | ||
| Highest Rain Rate | 221.7 mm/hr | at 11:51 PM on 27 August 2020 |
| Highest Hourly Rainfall | 44.5 mm | at 7:29 PM on 16 July 2023 |
| Highest Daily Rainfall | 82.0 mm | on 16 July 2023 |
| Highest Monthly Rainfall | 178.8 mm | April 2024 |
| Longest Dry Period | 40 days | to 29 February 2024 |
| Longest Wet Period | 7 days | to 02 November 2020 |
| Wind | ||
| Highest Wind Gust | 27.7 m/s | at 6:31 PM on 30 November 2020 |
| Highest Wind Speed Average | 19.2 m/s | at 5:48 PM on 12 November 2021 |
| Highest Daily Wind Run | 813.2 km | on 13 April 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 977.45 mb | at 6:13 PM on 07 February 2020 |
| Highest Pressure (sl) | 1049.58 mb | at 2:51 PM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)