Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
| Dawn: | 11:02 | Sunrise: | 11:30 | Moonrise: | 16:03 | ![]() |
| Dusk: | 23:04 | Sunset: | 22:36 | Moonset: | 07:16 | |
| Daylight: | 12:02 | Day length: | 11:06 | Moon Phase: | Waxing Gibbous |
Welcome to Located at the Southampton Campus of Stony Brook University.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation continuing. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | 2.3 °C |
| Windchill | -0.2 °C | Humidity | 98% |
| Heat Index | 2.6 °C | Apparent Temperature | -1.5 °C |
| Solar Radiation | 510 W/m² | Evapotranspiration Today | 0.76 mm |
| Rainfall | |||
| Rainfall Today | 4.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.6 mm | Rainfall This Year | 20.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-25 18:29 |
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 3.6 m/s |
| Wind Bearing | 231° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.63 mb | Falling | -0.52 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus
v1.9.4 (1099)
