Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.6 °C | at 20:04 |
| Low Temperature | -7.8 °C | at 06:11 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | -1.4 °C | at 19:15 |
| Low Apparent Temperature | -10.8 °C | at 06:11 |
| Low Wind Chill | -9.2 °C | at 06:11 |
| High Heat Index | 2.6 °C | at 20:04 |
| High Humidity | 98 % | at 15:56 |
| Low Humidity | 87 % | at 07:35 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Today | 4.1 mm | |
| Rainfall Rate Max | 1.3 mm/hr | at 16:10 |
| High Hourly Rainfall | 1.3 mm | at 16:11 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.9 m/s | at 19:09 |
| Highest Speed (10 minute average) | 6.7 m/s (F4) | at 10:23 |
| Wind Run | 215.4 km | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1015.72 mb | at 02:44 |
| Low Pressure (SL) | 1005.52 mb | at 19:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus
v1.9.4 (1099)