Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 6:52 PM on 28 April |
Lowest Temperature | -67.8 °C | 11:59 AM on 06 March |
Highest Dew Point | 15.9 °C | 3:34 PM on 04 April |
Lowest Dew Point | -67.9 °C | 11:59 AM on 06 March |
Highest Apparent Temperature | 22.5 °C | 6:55 PM on 28 April |
Lowest Apparent Temperature | -73.1 °C | 12:00 PM on 06 March |
Lowest Wind Chill Temperature | -82.3 °C | 11:59 AM on 06 March |
Highest Heat Index | 24.8 °C | 6:52 PM on 28 April |
Highest Minimum | 12.3 °C | 20 April |
Lowest Maximum | -4.3 °C | 21 January |
Highest Humidity | 100 % | 2:03 PM on 04 April |
Lowest Humidity | 25 % | 6:02 PM on 28 April |
Highest Daily Range | 78.1 °C | 06 March |
Lowest Daily Range | 1.9 °C | 15 March |
Rainfall | ||
Highest Rain Rate | 67.3 mm/hr | 2:51 PM on 03 April |
Highest Hourly Rainfall | 12.5 mm | 3:21 PM on 03 April |
Highest Daily Rainfall | 31.8 mm | 16 February |
Highest Monthly Rainfall | 72.1 mm | February |
Longest Dry Period | 10 days | to 30 January |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 19.7 m/s | 2:43 AM on 16 February |
Highest Wind Speed 10-minute Average | 12.1 m/s | 7:43 PM on 16 February |
Highest Daily Wind Run | 475.5 km | 12 April |
Pressure | ||
Lowest Pressure (sl) | 983.07 mb | 11:24 PM on 16 February |
Highest Pressure (sl) | 1037.97 mb | 1:34 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/30/2025 1:34:00 PM
powered by
Cumulus v1.9.4 (1099)