Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.3 °C | 5:36 PM on 24 June |
| Lowest Temperature | -67.8 °C | 11:59 AM on 06 March |
| Highest Dew Point | 27.1 °C | 2:52 PM on 23 June |
| Lowest Dew Point | -67.9 °C | 11:59 AM on 06 March |
| Highest Apparent Temperature | 43.2 °C | 5:32 PM on 24 June |
| Lowest Apparent Temperature | -73.1 °C | 12:00 PM on 06 March |
| Lowest Wind Chill Temperature | -82.3 °C | 11:59 AM on 06 March |
| Highest Heat Index | 47.9 °C | 5:39 PM on 24 June |
| Highest Minimum | 23.8 °C | 25 June |
| Lowest Maximum | -8.3 °C | 08 February |
| Highest Humidity | 100 % | 2:03 PM on 04 April |
| Lowest Humidity | 23 % | 8:35 PM on 11 May |
| Highest Daily Range | 78.1 °C | 06 March |
| Lowest Daily Range | 0.0 °C | 06 July |
| Rainfall | ||
| Highest Rain Rate | 108.5 mm/hr | 2:51 AM on 15 May |
| Highest Hourly Rainfall | 18.5 mm | 2:46 PM on 30 October |
| Highest Daily Rainfall | 34.0 mm | 30 October |
| Highest Monthly Rainfall | 142.2 mm | May |
| Longest Dry Period | 16 days | to 29 October |
| Longest Wet Period | 6 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 26.4 m/s | 10:11 PM on 19 December |
| Highest Wind Speed 10-minute Average | 16.5 m/s | 3:27 PM on 19 December |
| Highest Daily Wind Run | 597.4 km | 13 October |
| Pressure | ||
| Lowest Pressure (sl) | 983.07 mb | 11:24 PM on 16 February |
| Highest Pressure (sl) | 1037.97 mb | 1:34 PM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)