Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.3 °C | 6:18 PM on 21 February |
| Lowest Temperature | -15.1 °C | 7:50 AM on 08 February |
| Highest Dew Point | 5.5 °C | 6:59 PM on 18 February |
| Lowest Dew Point | -17.9 °C | 11:25 AM on 08 February |
| Highest Apparent Temperature | 6.3 °C | 6:18 PM on 21 February |
| Lowest Apparent Temperature | -23.6 °C | 10:38 AM on 08 February |
| Lowest Wind Chill Temperature | -27.3 °C | 5:57 AM on 08 February |
| Highest Heat Index | 9.3 °C | 6:18 PM on 21 February |
| Highest Minimum | 1.9 °C | 20 February |
| Lowest Maximum | -8.3 °C | 08 February |
| Highest Humidity | 98 % | 6:34 PM on 18 February |
| Lowest Humidity | 44 % | 8:41 PM on 13 February |
| Highest Daily Range | 12.9 °C | 07 February |
| Lowest Daily Range | 1.7 °C | 20 February |
| Rainfall | ||
| Highest Rain Rate | 4.3 mm/hr | 6:25 AM on 11 February |
| Highest Hourly Rainfall | 3.8 mm | 7:11 PM on 20 February |
| Highest Daily Rainfall | 8.1 mm | 20 February |
| Longest Dry Period | 8 days | to 05 February |
| Longest Wet Period | 4 days | to 21 February |
| Wind | ||
| Highest Wind Gust | 17.9 m/s | 8:09 AM on 08 February |
| Highest Wind Speed 10-minute Average | 8.5 m/s | 10:58 PM on 07 February |
| Highest Daily Wind Run | 514.8 km | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 991.20 mb | 11:40 AM on 23 February |
| Highest Pressure (sl) | 1025.20 mb | 1:03 PM on 09 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)