Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 6:52 PM on 28 April |
Lowest Temperature | 0.3 °C | 10:34 AM on 09 April |
Highest Dew Point | 15.9 °C | 3:34 PM on 04 April |
Lowest Dew Point | -7.5 °C | 8:15 AM on 09 April |
Highest Apparent Temperature | 22.5 °C | 6:55 PM on 28 April |
Lowest Apparent Temperature | -5.3 °C | 10:35 AM on 09 April |
Lowest Wind Chill Temperature | -6.0 °C | 10:32 AM on 09 April |
Highest Heat Index | 24.8 °C | 6:52 PM on 28 April |
Highest Minimum | 12.3 °C | 20 April |
Lowest Maximum | 6.2 °C | 12 April |
Highest Humidity | 100 % | 2:03 PM on 04 April |
Lowest Humidity | 25 % | 6:02 PM on 28 April |
Highest Daily Range | 13.4 °C | 28 April |
Lowest Daily Range | 2.0 °C | 26 April |
Rainfall | ||
Highest Rain Rate | 67.3 mm/hr | 2:51 PM on 03 April |
Highest Hourly Rainfall | 12.5 mm | 3:21 PM on 03 April |
Highest Daily Rainfall | 13.4 mm | 03 April |
Longest Dry Period | 6 days | to 21 April |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 15.6 m/s | 10:13 PM on 27 April |
Highest Wind Speed 10-minute Average | 8.9 m/s | 2:40 AM on 03 April |
Highest Daily Wind Run | 475.5 km | 12 April |
Pressure | ||
Lowest Pressure (sl) | 995.77 mb | 9:17 PM on 15 April |
Highest Pressure (sl) | 1035.02 mb | 3:05 PM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/30/2025 1:56:00 PM
powered by
Cumulus v1.9.4 (1099)