Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Records began on 05 September 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.1 °C | at 8:46 PM on 12 January 2020 |
| Lowest Temperature | -12.4 °C | at 10:11 AM on 31 January 2022 |
| Highest Dew Point | 12.8 °C | at 9:09 AM on 12 January 2020 |
| Lowest Dew Point | -19.2 °C | at 1:54 PM on 15 January 2022 |
| Highest Apparent Temperature | 16.2 °C | at 8:55 PM on 12 January 2020 |
| Lowest Apparent Temperature | -20.0 °C | at 4:57 AM on 30 January 2022 |
| Lowest Wind Chill Temperature | -23.1 °C | at 11:17 AM on 15 January 2022 |
| Highest Heat Index | 19.1 °C | at 8:46 PM on 12 January 2020 |
| Highest Minimum | 10.6 °C | at 1:36 AM on 12 January 2020 |
| Lowest Maximum | -4.9 °C | at 8:15 PM on 31 January 2026 |
| Highest Humidity | 99 % | at 11:16 PM on 01 January 2022 |
| Lowest Humidity | 1 % | at 11:30 AM on 28 January 2023 |
| Highest Daily Range | 17.1 °C | on 12 January 2022 |
| Lowest Daily Range | 0.0 °C | on 01 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 57.2 mm/hr | at 11:37 PM on 25 January 2020 |
| Highest Hourly Rainfall | 10.5 mm | at 11:42 PM on 25 January 2020 |
| Highest Daily Rainfall | 26.0 mm | on 23 January 2023 |
| Highest Monthly Rainfall | 100.5 mm | January 2023 |
| Longest Dry Period | 26 days | to 31 January 2024 |
| Longest Wet Period | 7 days | to 03 January 2022 |
| Wind | ||
| Highest Wind Gust | 25.5 m/s | at 4:27 AM on 26 January 2023 |
| Highest Wind Speed Average | 14.3 m/s | at 4:56 AM on 26 January 2023 |
| Highest Daily Wind Run | 611.1 km | on 29 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 986.80 mb | at 6:02 PM on 17 January 2022 |
| Highest Pressure (sl) | 1043.42 mb | at 12:07 AM on 10 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/25/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)