Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.9 °C | at 20:39 |
| Low Temperature | 18.1 °C | at 09:40 |
| Temperature Range | 7.8 °C | |
| High Apparent Temperature | 25.7 °C | at 21:53 |
| Low Apparent Temperature | 15.5 °C | at 09:40 |
| Low Wind Chill | 15.8 °C | at 09:42 |
| High Heat Index | 25.9 °C | at 20:39 |
| High Humidity | 73 % | at 11:18 |
| Low Humidity | 44 % | at 20:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 33.3 mm/hr | at 23:00 |
| High Hourly Rainfall | 3.3 mm | at 23:01 |
| Wind | ||
| Highest Gust | 19.2 m/s | at 09:04 |
| Highest Speed (10 minute average) | 8.0 m/s (F5) | at 02:23 |
| Wind Run | 378.3 km | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1003.19 mb | at 23:48 |
| Low Pressure (SL) | 997.70 mb | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6/22/2026 4:57:00 PM
powered by
Cumulus v1.9.4 (1099)