Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 23:17 |
| Low Temperature | 15.3 °C | at 08:34 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 19.6 °C | at 18:52 |
| Low Apparent Temperature | 13.3 °C | at 07:39 |
| Low Wind Chill | 12.7 °C | at 10:10 |
| High Heat Index | 19.2 °C | at 23:17 |
| High Humidity | 96 % | at 15:32 |
| Low Humidity | 74 % | at 02:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 9.9 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 16:42 |
| High Hourly Rainfall | 2.6 mm | at 19:23 |
| Wind | ||
| Highest Gust | 13.4 m/s | at 01:40 |
| Highest Speed (10 minute average) | 6.3 m/s (F4) | at 20:49 |
| Wind Run | 256.7 km | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 1011.69 mb | at 03:00 |
| Low Pressure (SL) | 1002.37 mb | at 23:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 9/21/2026 4:44:01 AM
powered by
Cumulus v1.9.4 (1099)