Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 05:55 |
| Low Temperature | 18.9 °C | at 07:57 |
| Temperature Range | 4.5 °C | |
| High Apparent Temperature | 24.0 °C | at 06:09 |
| Low Apparent Temperature | 17.6 °C | at 08:27 |
| Low Wind Chill | 17.4 °C | at 17:52 |
| High Heat Index | 23.4 °C | at 05:55 |
| High Humidity | 87 % | at 12:18 |
| Low Humidity | 52 % | at 05:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.8 mm | |
| Rainfall Rate Max | 18.5 mm/hr | at 17:28 |
| High Hourly Rainfall | 0.8 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.9 m/s | at 13:38 |
| Highest Speed (10 minute average) | 5.4 m/s (F3) | at 03:25 |
| Wind Run | 157.8 km | |
| Dominant Direction | 114° ESE | |
| Pressure | ||
| High Pressure (SL) | 1006.74 mb | at 13:03 |
| Low Pressure (SL) | 1003.12 mb | at 00:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6/22/2026 5:55:00 PM
powered by
Cumulus
v1.9.4 (1099)