Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 4:15 PM on 05 May |
| Lowest Temperature | 5.3 °C | 9:48 AM on 03 May |
| Highest Dew Point | 15.1 °C | 3:01 AM on 07 May |
| Lowest Dew Point | -2.4 °C | 12:16 AM on 04 May |
| Highest Apparent Temperature | 19.6 °C | 4:20 PM on 05 May |
| Lowest Apparent Temperature | -5.4 °C | 11:11 AM on 03 May |
| Lowest Wind Chill Temperature | -1.5 °C | 10:49 AM on 03 May |
| Highest Heat Index | 20.4 °C | 4:15 PM on 05 May |
| Highest Minimum | 13.2 °C | 06 May |
| Lowest Maximum | 12.8 °C | 03 May |
| Highest Humidity | 97 % | 3:35 AM on 07 May |
| Lowest Humidity | 35 % | 12:16 AM on 04 May |
| Highest Daily Range | 9.0 °C | 01 May |
| Lowest Daily Range | 4.0 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 4.8 mm/hr | 2:54 AM on 07 May |
| Highest Hourly Rainfall | 1.3 mm | 5:45 PM on 06 May |
| Highest Daily Rainfall | 2.6 mm | 07 May |
| Longest Dry Period | 3 days | to 05 May |
| Longest Wet Period | 2 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 20.6 m/s | 1:25 AM on 06 May |
| Highest Wind Speed 10-minute Average | 13.9 m/s | 2:58 PM on 03 May |
| Highest Daily Wind Run | 714.9 km | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 996.28 mb | 9:17 PM on 06 May |
| Highest Pressure (sl) | 1003.59 mb | 12:36 PM on 04 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/8/2026 7:04:01 AM
powered by
Cumulus v1.9.4 (1099)