Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
Records began on 05 September 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | at 5:58 PM on 04 January 2023 |
| Lowest Temperature | -14.4 °C | at 2:12 PM on 15 January 2022 |
| Highest Dew Point | 15.5 °C | at 5:55 PM on 04 January 2023 |
| Lowest Dew Point | -23.7 °C | at 12:46 PM on 24 January 2026 |
| Highest Apparent Temperature | 20.6 °C | at 6:14 PM on 04 January 2023 |
| Lowest Apparent Temperature | -28.3 °C | at 12:04 PM on 29 January 2021 |
| Lowest Wind Chill Temperature | -28.7 °C | at 1:04 PM on 15 January 2022 |
| Highest Heat Index | 19.3 °C | at 5:58 PM on 04 January 2023 |
| Highest Minimum | 11.9 °C | at 11:48 PM on 12 January 2020 |
| Lowest Maximum | -8.2 °C | at 12:00 AM on 24 January 2026 |
| Highest Humidity | 100 % | at 3:51 PM on 04 January 2020 |
| Lowest Humidity | 25 % | at 9:32 PM on 24 January 2020 |
| Highest Daily Range | 15.6 °C | on 23 January 2026 |
| Lowest Daily Range | 1.5 °C | on 29 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 146.3 mm/hr | at 6:02 AM on 13 January 2024 |
| Highest Hourly Rainfall | 15.8 mm | at 10:21 PM on 25 January 2020 |
| Highest Daily Rainfall | 36.1 mm | on 26 January 2023 |
| Highest Monthly Rainfall | 97.3 mm | January 2023 |
| Longest Dry Period | 16 days | to 17 January 2025 |
| Longest Wet Period | 6 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 30.8 m/s | at 6:30 PM on 28 January 2025 |
| Highest Wind Speed Average | 22.8 m/s | at 3:10 PM on 16 January 2020 |
| Highest Daily Wind Run | 1453.8 km | on 08 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 964.95 mb | at 9:12 AM on 10 January 2024 |
| Highest Pressure (sl) | 1030.35 mb | at 11:49 PM on 24 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/8/2026 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)