Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Dawn: | 09:24 | Sunrise: | 09:55 | Moonrise: | 04:01 | ![]() |
| Dusk: | 00:33 | Sunset: | 00:02 | Moonset: | 19:43 | |
| Daylight: | 15:09 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Welcome to Located at Stony Brook University.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 25.9 °C | Dew Point | 23.9 °C |
| Windchill | 25.9 °C | Humidity | 89% |
| Heat Index | 25.9 °C | Apparent Temperature | 29.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.9 mm | Rainfall This Year | 662.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-06 05:35 |
| Wind | |||
| Wind Speed (gust) | 7.2 m/s | Wind Speed (avg) | 3.6 m/s |
| Wind Bearing | 208° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.30 mb | Steady | -0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 8/7/2026 12:26:00 AM
powered by
Cumulus
v1.9.4 (1099)
