Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.1 °C | 7:41 PM on 16 April |
| Lowest Temperature | -16.4 °C | 12:41 PM on 08 February |
| Highest Dew Point | 18.2 °C | 6:03 PM on 16 April |
| Lowest Dew Point | -23.7 °C | 12:46 PM on 24 January |
| Highest Apparent Temperature | 28.6 °C | 7:43 PM on 16 April |
| Lowest Apparent Temperature | -33.6 °C | 3:49 AM on 08 February |
| Lowest Wind Chill Temperature | -33.7 °C | 3:48 AM on 08 February |
| Highest Heat Index | 28.9 °C | 7:41 PM on 16 April |
| Highest Minimum | 18.8 °C | 16 April |
| Lowest Maximum | -8.9 °C | 08 February |
| Highest Humidity | 100 % | 3:40 AM on 08 March |
| Lowest Humidity | 20 % | 8:45 PM on 24 April |
| Highest Daily Range | 15.6 °C | 23 January |
| Lowest Daily Range | 2.3 °C | 23 February |
| Rainfall | ||
| Highest Rain Rate | 256.8 mm/hr | 5:07 AM on 17 March |
| Highest Hourly Rainfall | 15.0 mm | 11:56 PM on 16 March |
| Highest Daily Rainfall | 32.8 mm | 16 March |
| Highest Monthly Rainfall | 120.9 mm | March |
| Longest Dry Period | 16 days | to 10 February |
| Longest Wet Period | 4 days | to 06 March |
| Wind | ||
| Highest Wind Gust | 33.1 m/s | 10:16 AM on 23 February |
| Highest Wind Speed 10-minute Average | 23.2 m/s | 11:41 AM on 23 February |
| Highest Daily Wind Run | 1344.1 km | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 980.13 mb | 4:54 AM on 17 March |
| Highest Pressure (sl) | 1030.35 mb | 11:49 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/8/2026 7:02:00 AM
powered by
Cumulus v1.9.4 (1099)