Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Dawn: | 08:47 | Sunrise: | 09:21 | Moonrise: | 17:51 | ![]() |
| Dusk: | 01:01 | Sunset: | 00:28 | Moonset: | 04:44 | |
| Daylight: | 16:14 | Day length: | 15:07 | Moon Phase: | Waxing Gibbous |
Welcome to Located at Stony Brook University.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 20.9 °C | Dew Point | 17.1 °C |
| Windchill | 20.9 °C | Humidity | 79% |
| Heat Index | 20.9 °C | Apparent Temperature | 21.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.7 mm | Rainfall This Year | 368.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-21 23:00 |
| Wind | |||
| Wind Speed (gust) | 4.0 m/s | Wind Speed (avg) | 2.7 m/s |
| Wind Bearing | 132° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.10 mb | Steady | -0.07 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 6/22/2026 3:47:00 PM
powered by
Cumulus
v1.9.4 (1099)
