Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Dawn: | 09:23 | Sunrise: | 09:54 | Moonrise: | 03:22 | ![]() |
| Dusk: | 00:34 | Sunset: | 00:04 | Moonset: | 18:30 | |
| Daylight: | 15:11 | Day length: | 14:10 | Moon Phase: | Waning Crescent |
Welcome to Located at Stony Brook University.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 26.5 °C | Dew Point | 24.2 °C |
| Windchill | 25.2 °C | Humidity | 87% |
| Heat Index | 26.5 °C | Apparent Temperature | 29.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.9 mm | Rainfall This Year | 662.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-06 05:35 |
| Wind | |||
| Wind Speed (gust) | 7.6 m/s | Wind Speed (avg) | 3.6 m/s |
| Wind Bearing | 202° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007.83 mb | Steady | -0.25 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 8/6/2026 11:48:00 PM
powered by
Cumulus
v1.9.4 (1099)
