Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Dawn: | 10:12 | Sunrise: | 10:39 | Moonrise: | 20:34 | ![]() |
| Dusk: | 23:19 | Sunset: | 22:51 | Moonset: | 05:01 | |
| Daylight: | 13:07 | Day length: | 12:12 | Moon Phase: | Waxing Gibbous |
Welcome to Located at Stony Brook University.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 19.3 °C | Dew Point | 18.8 °C |
| Windchill | 17.4 °C | Humidity | 97% |
| Heat Index | 19.3 °C | Apparent Temperature | 18.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 104.2 mm | Rainfall This Year | 847.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-21 00:24 |
| Wind | |||
| Wind Speed (gust) | 7.2 m/s | Wind Speed (avg) | 5.4 m/s |
| Wind Bearing | 347° NNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1003.02 mb | Steady | 0.15 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 9/21/2026 3:52:00 AM
powered by
Cumulus
v1.9.4 (1099)
