Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
| Dawn: | 09:12 | Sunrise: | 09:42 | Moonrise: | 05:27 | ![]() |
| Dusk: | 00:26 | Sunset: | 23:56 | Moonset: | 14:51 | |
| Daylight: | 15:14 | Day length: | 14:14 | Moon Phase: | Waning Gibbous |
Welcome to Located at Stony Brook University.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 1.4 °C |
| Windchill | 9.5 °C | Humidity | 52% |
| Heat Index | 10.9 °C | Apparent Temperature | 6.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.3 mm | Rainfall This Year | 245.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-07 07:18 |
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 3.6 m/s |
| Wind Bearing | 34° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 998.75 mb | Steady | -0.09 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/8/2026 5:52:00 AM
powered by
Cumulus
v1.9.4 (1099)
