Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 30.5 °C | 8:18 PM on 12 June |
Lowest Temperature | -13.9 °C | 7:11 AM on 23 January |
Highest Dew Point | 21.8 °C | 4:55 PM on 05 June |
Lowest Dew Point | -22.4 °C | 6:59 PM on 22 January |
Highest Apparent Temperature | 32.4 °C | 5:40 PM on 05 June |
Lowest Apparent Temperature | -17.4 °C | 7:11 AM on 23 January |
Lowest Wind Chill Temperature | -19.1 °C | 2:31 PM on 21 January |
Highest Heat Index | 31.8 °C | 8:18 PM on 12 June |
Highest Minimum | 19.2 °C | 07 June |
Lowest Maximum | -7.3 °C | 22 January |
Highest Humidity | 99 % | 7:56 PM on 16 February |
Lowest Humidity | 21 % | 10:08 PM on 28 April |
Highest Daily Range | 20.2 °C | 29 March |
Lowest Daily Range | 1.8 °C | 22 May |
Rainfall | ||
Highest Rain Rate | 143.5 mm/hr | 4:19 AM on 01 January |
Highest Hourly Rainfall | 15.2 mm | 4:46 AM on 01 January |
Highest Daily Rainfall | 46.5 mm | 16 February |
Highest Monthly Rainfall | 156.2 mm | May |
Longest Dry Period | 16 days | to 17 January |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 19.7 m/s | 11:28 PM on 08 January |
Highest Wind Speed 10-minute Average | 10.7 m/s | 12:54 PM on 17 February |
Highest Daily Wind Run | 622.3 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 989.00 mb | 11:09 PM on 16 February |
Highest Pressure (sl) | 1045.82 mb | 1:33 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/17/2025 5:12:01 PM
powered by
Cumulus v1.9.4 (1099)