Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 27.5 °C | 5:59 PM on 19 April |
Lowest Temperature | -13.9 °C | 7:11 AM on 23 January |
Highest Dew Point | 16.5 °C | 9:14 PM on 26 April |
Lowest Dew Point | -22.4 °C | 6:59 PM on 22 January |
Highest Apparent Temperature | 27.4 °C | 5:59 PM on 19 April |
Lowest Apparent Temperature | -17.4 °C | 7:11 AM on 23 January |
Lowest Wind Chill Temperature | -19.1 °C | 2:31 PM on 21 January |
Highest Heat Index | 27.8 °C | 5:59 PM on 19 April |
Highest Minimum | 14.7 °C | 26 April |
Lowest Maximum | -7.3 °C | 22 January |
Highest Humidity | 99 % | 7:56 PM on 16 February |
Lowest Humidity | 21 % | 10:08 PM on 28 April |
Highest Daily Range | 20.2 °C | 29 March |
Lowest Daily Range | 2.3 °C | 08 April |
Rainfall | ||
Highest Rain Rate | 143.5 mm/hr | 4:19 AM on 01 January |
Highest Hourly Rainfall | 15.2 mm | 4:46 AM on 01 January |
Highest Daily Rainfall | 46.5 mm | 16 February |
Highest Monthly Rainfall | 106.7 mm | March |
Longest Dry Period | 16 days | to 17 January |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 19.7 m/s | 11:28 PM on 08 January |
Highest Wind Speed 10-minute Average | 10.7 m/s | 12:54 PM on 17 February |
Highest Daily Wind Run | 622.3 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 989.00 mb | 11:09 PM on 16 February |
Highest Pressure (sl) | 1045.82 mb | 1:33 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/30/2025 1:34:00 PM
powered by
Cumulus v1.9.4 (1099)