Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 27.5 °C | 5:59 PM on 19 April |
Lowest Temperature | -0.7 °C | 10:22 AM on 09 April |
Highest Dew Point | 16.5 °C | 9:14 PM on 26 April |
Lowest Dew Point | -10.1 °C | 8:41 AM on 09 April |
Highest Apparent Temperature | 27.4 °C | 5:59 PM on 19 April |
Lowest Apparent Temperature | -7.8 °C | 9:56 AM on 09 April |
Lowest Wind Chill Temperature | -8.1 °C | 9:55 AM on 09 April |
Highest Heat Index | 27.8 °C | 5:59 PM on 19 April |
Highest Minimum | 14.7 °C | 26 April |
Lowest Maximum | 5.3 °C | 08 April |
Highest Humidity | 98 % | 7:43 AM on 01 April |
Lowest Humidity | 21 % | 10:08 PM on 28 April |
Highest Daily Range | 16.6 °C | 19 April |
Lowest Daily Range | 2.3 °C | 08 April |
Rainfall | ||
Highest Rain Rate | 101.6 mm/hr | 6:51 AM on 06 April |
Highest Hourly Rainfall | 10.4 mm | 7:00 AM on 06 April |
Highest Daily Rainfall | 15.5 mm | 01 April |
Longest Dry Period | 6 days | to 21 April |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 16.1 m/s | 4:32 PM on 27 April |
Highest Wind Speed 10-minute Average | 8.9 m/s | 9:00 PM on 15 April |
Highest Daily Wind Run | 448.9 km | 12 April |
Pressure | ||
Lowest Pressure (sl) | 1000.31 mb | 8:08 PM on 15 April |
Highest Pressure (sl) | 1040.91 mb | 1:59 PM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/30/2025 1:58:00 PM
powered by
Cumulus v1.9.4 (1099)